API - Game Species Mapping
Species mapping: DeepFaune and SpeciesNet keys
When you filter results with the species or priors parameter — or when you read a detection back — the species keys come from the recognition model's own vocabulary, not free text. The two models name things differently:
EU model → DeepFaune labels (
deepfaune_label_en)Global model → SpeciesNet keys (
speciesnet_key)
Below is a mapping for the most common game animals TrailCamHub supports. A "—" in the DeepFaune column means the species has no dedicated European label: the global model recognises it, while in Europe it may be read as a near relative or flagged for review. The level after each SpeciesNet key (species, genus or family) shows how precisely the animal is matched.
Animal | DeepFaune (EU) | SpeciesNet (global) |
|---|---|---|
Alpine ibex | ibex | capra ibex (species) |
Alpine marmot | marmot | marmota marmota (species) |
American beaver | — | castor canadensis (species) |
American bison | — | bison bison (species) |
American black bear | — | ursus americanus (species) |
Aoudad / Barbary sheep | — | bovidae (family) |
Banteng | — | bos javanicus (species) |
Bighorn sheep | — | ovis canadensis (species) |
Bird | Bird | — |
Bobcat | — | lynx rufus (species) |
Brown bear / Grizzly | bear | ursus arctos (species) |
Canada lynx | — | lynx canadensis (species) |
Caribou / Reindeer | reindeer | rangifer tarandus (species) |
Chamois | chamois | rupicapra rupicapra (species) |
Chital / Axis deer | — | axis axis (species) |
Collared peccary | — | pecari tajacu (species) |
Common wallaroo / Euro | — | osphranter (genus) |
Cougar / Mountain lion | — | puma concolor (species) |
Coyote | — | canis latrans (species) |
Coypu / Nutria | nutria | myocastor coypus (species) |
Dall / Thinhorn sheep | — | ovis (genus) |
Dingo | — | canis lupus dingo (species) |
Dromedary camel | — | camelus dromedarius (species) |
Eastern grey kangaroo | — | macropus giganteus (species) |
Elk / Wapiti | — | cervus canadensis (species) |
Eurasian beaver | beaver | castor fiber (species) |
Eurasian lynx | lynx | lynx lynx (species) |
European badger | badger | meles meles (species) |
European bison / Wisent | bison | bison bonasus (species) |
Fallow deer | fallow deer | dama dama (species) |
Feral cattle / Scrub bull | cow | bos taurus (species) |
Feral donkey | equid | equus asinus (species) |
Feral goat | goat | capra aegagrus hircus (species) |
Feral horse / Brumby | equid | equus caballus (species) |
Golden jackal | — | canis aureus (species) |
Gray wolf | wolf | canis lupus (species) |
Himalayan tahr | — | bovidae (family) |
Hog deer | — | axis (genus) |
Iberian ibex | ibex | capra (genus) |
Moose | moose | alces alces (species) |
Mouflon | mouflon | ovis orientalis (species) |
Mountain goat | — | oreamnos americanus (species) |
Mule deer (incl. black-tailed) | — | odocoileus hemionus (species) |
Muskox | — | bovidae (family) |
Polar bear | — | ursus (genus) |
Pronghorn | — | antilocapra americana (species) |
Pyrenean chamois | chamois | rupicapra (genus) |
Raccoon | raccoon | procyon lotor (species) |
Raccoon dog | — | nyctereutes procyonoides (species) |
Red deer | red deer | cervus elaphus (species) |
Red fox | fox | vulpes vulpes (species) |
Red kangaroo | — | osphranter rufus (species) |
Red-necked / Bennett's wallaby | — | macropodidae (family) |
Roe deer | roe deer | capreolus capreolus (species) |
Rusa deer | — | rusa timorensis (species) |
Sambar | — | rusa unicolor (species) |
Sika deer | — | cervus nippon (species) |
Water buffalo | — | bubalus bubalis (species) |
Western grey kangaroo | — | macropus fuliginosus (species) |
White-tailed deer | — | odocoileus virginianus (species) |
Wild boar / Feral pig | wild boar | sus scrofa (species) |
Wild turkey | — | meleagris gallopavo (species) |
Wolverine | wolverine | gulo gulo (species) |
Need a species that isn't listed?
These are the animals TrailCamHub maps; the models themselves recognise many more. For the complete vocabularies, consult the models directly: DeepFaune (Europe) at deepfaune.cnrs.fr, and SpeciesNet (worldwide) in the model card on Kaggle or Google's project on GitHub. If you omit the species parameter, you don't need any of these keys — we fall back to your region plus your profile favourites automatically.
Is this article helpful?